APOT Estimated Cost Table — March 2026
Key: Green Low / Best / Red Highest
| Hospital Names | Excess Hours | Number of patients with APOT >25Min | APOT-1 in Minutes HH:MM:SS | Percentage within 25 min | EMS Field to ED Patient count | Average Cost of Excess Hours to EMS Strike Team Rate $250/hr |
|---|
| Pinecrest General Hospital | 81.1 | 118 | 1:51:12 | 8% | 129 | $20,275.00 |
| St. Mary's Medical Center | 27.5 | 76 | 1:01:48 | 18% | 93 | $6,875.00 |
| Cedar Valley Medical Center | 10.0 | 56 | 0:39:42 | 53% | 120 | $2,500.00 |
| Northgate Memorial Hospital | 6.0 | 26 | 0:35:48 | 79% | 125 | $1,500.00 |
| Riverside Regional Hospital | 5.2 | 38 | 0:34:24 | 66% | 112 | $1,300.00 |
| Demo County Medical Center | 0.6 | 9 | 0:25:12 | 88% | 76 | $150.00 |
| Lakeside Community Hospital | 0.5 | 9 | 0:24:00 | 91% | 100 | $125.00 |
| Harbor Point Hospital | 0.0 | 1 | 0:17:00 | 99% | 91 | $0.00 |
| System | 131.0 | 333 | 0:53:30 | 61% | 846 | $32,750.00 |
Excess hours = offload minutes over the 25-minute benchmark ÷ 60. APOT-1 is the 90th-percentile offload time. Cost = excess hours × $250/hr. Highest-excess hospital shown red, lowest green.