Destinations by Stroke Scale Result — 2026-1Q
| Hospital | Code | Designation | +Scale | LVO Susp | Total |
| Fairmont Regional Medical Center | 20286 | Non-SC | 154 | 0 | 177 |
| Riverside Regional Hospital | 20197 | Non-SC | 142 | 0 | 168 |
| St. Mary's Medical Center | 20205 | Non-SC | 122 | 0 | 143 |
| Ashford Medical Center | 20475 | Non-SC | 80 | 0 | 102 |
| Westlake Memorial Hospital | 20288 | Non-SC | 79 | 0 | 94 |
| Sterling Memorial Hospital | 20508 | Non-SC | 78 | 0 | 96 |
| Demo County Medical Center | 20196 | Non-SC | 48 | 0 | 56 |
| Summit Ridge Medical Center | 20280 | Non-SC | 46 | 0 | 56 |
| Brookfield General Hospital | 20282 | Non-SC | 45 | 0 | 60 |
| Birchwood Community Hospital | 20481 | Non-SC | 36 | 0 | 47 |
| Hillside Regional Hospital | 20533 | Non-SC | 1 | 0 | 1 |
| Northgate Community Hospital | 20247 | Non-SC | 0 | 0 | 1 |
| Parkview Medical Center | 20549 | Non-SC | 0 | 0 | 1 |
⚠ = LVO-suspected patient delivered to a facility not tagged LVO-capable · LVO centers configured in stroke_config.py
Stroke Scale Types Used (eVitals.30)
Counts are per documented scale — one call can use more than one type and appears under each.
No scale type documented this quarter
0 numeric scores documented (eVitals.34) · 17 of 1002 inside the 24h window · 0 call(s) used multiple scale types